Personal Banking Fee Schedule
Want an account with no fees?
Check out Growth Savings.
Service | Fee |
---|
Cashier’s Check | $10.00 |
Check Copy | $5.00 per item |
Check Printing Charge | Fees vary (Minimum charge of $28.00 per order depending on the check type ordered through Deluxe©) |
Consumer Debit Card and Automated Teller Machine (ATM) Services
Service | Fee |
---|
Forbright Bank ATM Fee | $0.00 |
ATM Surcharge Fee at Foreign ATMs (Fees charged for withdrawals at non Forbright ATMs will be reversed within one business day) | $0.00 |
Debit Card Replacement | $10.00 (First replacement is no charge) |
Debit Card Expedited Shipping | $25.00 |
Service | Fee |
---|
Cash In/Out Up To and Including $15,000 Monthly | No Charge |
Cash In/Out Over $15,000 per $1,000 Monthly | $0.15 |
Confirmation/Verification/Legal Processing Services
Service | Fee |
---|
Account Research or Reconciliation (Includes information needed for a subpoena) | $50.00 per Hour – Minimum charge 1 hour |
Account Verification (Not charged for CDs or closed accounts) | $15.00 per Account |
Legal Process Order – Levies, Attachments, Garnishments (Not charged on closed accounts) | $100.00 per Order |
Service | Fee |
---|
Deposit Correction | $5.00 per Deposit |
Foreign Item Deposit | $20.00 per Item |
Return Deposit Item | $7.50 |
Return Deposit Item Special Handling | $10.00 |
Service | Fee |
---|
Statement Copy | $5.00 per Statement |
Paper Statement Fee on Checking Accounts (Not applicable when accessing eStatements through Consumer eBanking) | $2.00 |
Paper Statement Fee on All Other Accounts | No Charge |
Service | Fee |
---|
Stop Payment | $30.00 |
Service | Fee |
---|
Incoming Domestic Wire Transfer | $10.00 per wire |
Incoming International Wire Transfer | $15.00 per wire |
Outgoing Domestic Wire Transfer | $25.00 per wire |
Outgoing International Wire Transfer | $35.00 per wire |
Refer to the Truth-In-Savings Disclosure for any additional fees that are unique to that account type.