Consumer Deposit Rate Sheet
Effective: March 22, 2023
Certificate of Deposits
Product | Interest Rate | APY* | Minimum Opening Balance |
---|---|---|---|
3-5 Month | 1.981% | 2.00% | $1,000 |
6-8 Month | 1.981% | 2.00% | $1,000 |
9-11 Month | 2.957% | 3.00% | $1,000 |
12-17 Month | 3.924% | 4.00% | $1,000 |
18-23 Month | 2.957% | 3.00% | $1,000 |
24-29 Month | 2.957% | 3.00% | $1,000 |
30-35 Month | 2.957% | 3.00% | $1,000 |
36-47 Month | 2.957% | 3.00% | $1,000 |
48-59 Month | 2.957% | 3.00% | $1,000 |
60 Month | 2.957% | 3.00% | $1,000 |
Checking and Money Market
Product | Interest Rate | APY* | Minimum Opening Balance |
---|---|---|---|
Personal Checking | 0.000% | 0.00% | $500 |
Personal NOW $0-$1,499.99 $1500+ | 0.000% 0.100% | 0.00% 0.10% | $1,500 |
Personal Money Market $0-$2,499.99 $2,500-$9,999.99 $10,000-$24,999.99 $25,000-$49,999.99 $50,000-$99,999.99 $100,000+ | 0.000% 3.441% 3.441% 3.441% 3.441% 3.441% | 0.00% 3.50% 3.50% 3.50% 3.50% 3.50% | $2,500 |
Platinum Money Market 1 | 3.923% | 4.00% | $2,500 |
Statement Savings | 2.462% | 2.50% | $250 |
Tiered Rate Personal Savings $0-$9,999.99 $10,000-$99,999.99 $100,000-$249,999.99 $250,000+ | 3.441% 3.441% 3.441% 3.923% | 3.50% 3.50% 3.50% 4.00% | $500 |
Kids Club Savings 2 $0-$9,999.99 $10,000+ | 3.923% 0.797% | 4.00% 0.80% | $1 |
IRA Savings | 0.300% | 0.30% | $1,000 |
Individual Retirement Accounts (IRA’S)
Product | Interest Rate | APY* | Minimum Opening Balance |
---|---|---|---|
3-5 Month | 1.981% | 2.00% | $1,000 |
6-8 Month | 1.981% | 2.00% | $1,000 |
9-11 Month | 1.981% | 2.00% | $1,000 |
12-17 Month | 3.682% | 3.75% | $1,000 |
18-23 Month | 3.682% | 3.75% | $1,000 |
24-29 Month | 3.778% | 3.85% | $1,000 |
30-35 Month | 3.778% | 3.85% | $1,000 |
36-47 Month | 3.392% | 3.45% | $1,000 |
48-59 Month | 3.392% | 3.45% | $1,000 |
60 Month | 3.489% | 3.55% | $1,000 |
Rates and APYs are subject to change at any time. Fees assessed to account may reduce the earnings. The disclosed rates on variable accounts (i.e. Checking, NOW, Savings, and Money Market ) may change after account opening. Early withdrawal penalties may apply to all Certificate of Deposit and Individual Retirement Accounts.
Intrafi® Network Deposits SM ICS® (Insured Cash Sweep) is available to be linked to any checking, or Money Market account. The interest rate on the ICS will match the linked account rate. Intrafi Network Deposits CDARS® (Certificate of Deposit Account Registry Service) is available at the same rates as Certificate of Deposit rates above.
1. Relationship balance of $250,000 is required to be eligible for this account.
2. Account owner must be under the age of 18 to be eligible and the custodian must be an existing customer.