Forbright offers traditional savings accounts as well as money market accounts to meet your business needs.
Our savings accounts offer yields and flexibility to help your business grow.
Visit one of our branch locations or contact a banker to schedule an appointment to meet you at your office.
FEATURES | COMMERICAL STATEMENT SAVINGS | COMMERICAL TIERED SAVINGS | COMMERCIAL MONEY MARKET | COMMERCIAL ICS MONEY MARKET | COMMERCIAL PLATINUM MONEY MARKET |
---|---|---|---|---|---|
Earns Interest 1 | |||||
Monthly Maintenance Fee 2 | $5 | $10 | $10 | $10 | $10 |
Minimum Balance Requirement To Waive Monthly Maintenance Fee 3 | $500 | $500 | $2,500 | $2,500 | $2,500 |
Statement Cycle | Quarterly | Quarterly | Monthly | Monthly | Monthly |
Seven Free “Anywhere” ATM Withdrawals Per Month 4 | |||||
Online Banking | |||||
E-Statements Available | |||||
Cash Management Services | |||||
Mobile Banking with Mobile Deposit | |||||
Required Relationship (Balance requirement to be eligible for this account) | N/A | N/A | N/A | $250,000 | $250,000 |
1 Interest is calculated daily and credited monthly for money market and quarterly for savings accounts. View Current Rates.
2 Refer to Schedule of Fees for other charges that may apply.
3 Calculated based on daily balance method.
4 “Anywhere” ATM withdrawals are defined as withdrawals at Non-Forbright Bank ATMs. Non-Forbright Bank ATM Surcharges are rebated to customer account within one business day.